Real-time results auto-generated by xcscoreboard xcscoreboard.com

2022 GAPPS Cross Country State Championship -- Hosted by GAPPS

Group: DIV 2 VAR BOYS Official and Certified Individual Results 10/29/2022

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Shepherd, Warren Augusta Eagles 1243 16:08.76 1 1 1
2 Tarkington, Jacob Fideles Christian School 1324 16:36.01 1 2 2
3 Rowan, Patrick Augusta Eagles 1242 17:19.47 2 3 3
4 Sandel, Jack Johnson Ferry Christian Academy 659 17:36.64 1 4 4
5 Thomas, Isaiah Augusta Eagles 1245 17:43.34 3 5 5
6 Henderson, Parker Johnson Ferry Christian Academy 632 17:47.55 2 6 6
7 Adams, Collier Johnson Ferry Christian Academy 627 17:51.31 3 7 7
8 Adams, Zack Calvary Christian School 18 18:05.35 1 8 8
9 Bryan, Isaac Johnson Ferry Christian Academy 628 18:13.32 4 9 9
10 Random, Liam Horizon Christian Academy 1079 18:18.56 1 10 10
11 Beers, Jack Konos Academy 124 18:31.61 1 11 11
12 Lines, Chandler Augusta Eagles 1230 18:38.72 4 12 12
13 Tracy, Miles Lanier Christian Academy 989 18:45.19 1 13 13
14 Horner, Gibson Fideles Christian School 1321 18:49.10 2 14 14
15 Cleland, Henry Veritas Acadenmy 908 18:56.57 1 15 15
16 Forester, Maximillian Fideles Christian School 1318 18:58.99 3 16 16
17 Wimberley, Luke The King's Academy 319 19:00.46 1 17 17
18 Zapata, Joshua Lafayette Christian School 192 19:00.46 1 -- 18
19 Martin, Luke Augusta Eagles 1233 19:06.18 5 18 19
20 Clark, Ethan Trinity Christian School - Opelika 810 19:14.52 1 19 20
21 Stolpe, Noah Augusta Eagles 1244 19:16.50 6 20 21
22 Tracy, Emitt Lanier Christian Academy 988 19:20.03 2 21 22
23 Valldaperas, Logan Calvary Christian School 33 19:27.57 2 22 23
24 Cleveland, Isaac Trinity Christian School - Statesboro 1116 19:29.17 1 23 24
25 Headley, Nathan Konos Academy 134 19:33.53 2 24 25
26 Waldrep, Sawyer Trinity Christian School - Opelika 814 19:35.08 2 25 26
27 Harden, Brenton Rock Springs Christian Academy 268 19:38.48 1 26 27
28 Daigle, Roman Horizon Christian Academy 1074 19:42.08 2 27 28
29 Neal, Christian Konos Academy 139 19:51.45 3 28 29
30 Liam Tipps Vidalia Heritage Academy 429 19:53.80 1 -- 30
31 Cochran, Ethan Konos Academy 130 19:54.20 4 29 31
32 Brown, Reagan Fideles Christian School 1315 19:54.60 4 30 32
33 Romo, Jacob Calvary Christian School 31 19:59.15 3 31 33
34 Latimer, Jackson Rock Springs Christian Academy 269 20:00.39 2 32 34
35 Lewis, Seth Fideles Christian School 1322 20:03.08 5 33 35
36 Kessler, Aiden Calvary Christian School 25 20:05.64 4 34 36
37 Ott, David Horizon Christian Academy 1078 20:08.28 3 35 37
38 Crannell, Isaiah Lanier Christian Academy 982 20:11.21 3 36 38
39 Heinz, Christopher Augusta Eagles 1226 20:12.36 7 37 39
40 Daniels, Nathan Lanier Christian Academy 1199 20:14.97 4 38 40
41 Warner, Landon Veritas Acadenmy 917 20:19.12 2 39 41
42 Burford, John Trinity Christian School - Statesboro 1114 20:22.42 2 40 42
43 Camp, Silas Fideles Christian School 1316 20:22.71 6 41 43
44 Lewis, Micah Konos Academy 136 20:33.97 5 42 44
45 Dlyan Fletcher Vidalia Heritage Academy 428 20:37.75 2 -- 45
46 Brooks, Bradley Calvary Christian School 19 20:39.07 5 43 46
47 Atteberry, David Horizon Christian Academy 1073 20:40.57 4 44 47
48 Stone, Fitz Calvary Christian School 61 20:41.90 6 45 48
49 Tucker, Will Johnson Ferry Christian Academy 636 20:42.53 5 46 49
50 Peatman, Cal Trinity Christian School - Opelika 827 20:44.78 3 47 50
51 Casey, Knox Konos Academy 128 20:48.77 6 48 51
52 Gibson, Marcus Johnson Ferry Christian Academy 631 20:56.42 6 49 52
53 Rainwater, Joseph Konos Academy 141 20:56.45 7 50 53
54 Deppe, Micah Lanier Christian Academy 983 21:00.34 5 51 54
55 Davis, Cooper Johnson Ferry Christian Academy 629 21:01.78 7 52 55
56 Ebaugh, Ian New Creation Christian Academy 229 21:05.49 1 53 56
57 Hammer, Evan Jacob The King's Academy 316 21:16.20 2 54 57
58 Stallings, Brooks Calvary Christian School 32 21:19.76 7 55 58
59 Lenix, Seth Veritas Acadenmy 912 21:22.03 3 56 59
60 Haley, Ethan Lanier Christian Academy 984 21:22.35 6 57 60
61 Wikberg, Lenny Lanier Christian Academy 985 21:28.52 7 58 61
62 Middleton, Cole Trinity Christian School - Opelika 808 21:29.64 4 59 62
63 Rempe, Jesse Trinity Christian School - Statesboro 1120 21:29.74 3 60 63
64 Stubbs, Jude Veritas Acadenmy 915 21:30.68 4 61 64
65 Moore, Raymond Cherokee Christian School 67 21:34.69 1 -- 65
66 Howard, Gabe Peachtree Academy 665 21:38.01 1 -- 66
67 Thomspon, Isaac New Creation Christian Academy 232 21:42.28 2 62 67
68 Snipes, Darden Trinity Christian School - Statesboro 1122 21:43.88 4 63 68
69 Weir, Travis Cross Horizon Christian Academy 1081 21:49.58 5 64 69
70 Brannon, Wesley The King's Academy 314 21:52.77 3 65 70
71 Christopher, Ben Rock Springs Christian Academy 271 21:57.95 3 66 71
72 Chesser, Trent Trinity Christian School - Statesboro 1115 22:04.67 5 67 72
73 Nipper, Benjamin Central Georgia Arts and Athletics 943 22:25.92 1 -- 73
74 Mitchell, Justin Trinity Christian School - Statesboro 1117 22:35.49 6 68 74
75 Cochran, Conner Lafayette Christian School 194 22:38.66 2 -- 75
76 Gray, Noah Trinity Christian School - Opelika 811 23:03.29 5 69 76
77 Jones, Zach Trinity Christian School - Statesboro 1118 23:10.73 7 70 77
78 Cato, Ian Rock Springs Christian Academy 286 23:24.96 4 71 78
79 Ahmad, Taha Peachtree Academy 675 23:28.39 2 -- 79
80 Jern, Justin The King's Academy 317 23:32.97 4 72 80
81 Galambos, Chandler Cherokee Christian School 66 23:35.65 2 -- 81
82 Gorla, Dionigi Central Georgia Arts and Athletics 946 23:48.59 2 -- 82
83 Schlagel, William Fideles Christian School 1323 23:55.76 7 73 83
84 Davis, Payton Rock Springs Christian Academy 267 24:05.42 5 74 84
85 Hudson, Walker Lafayette Christian School 191 24:14.95 3 -- 85
86 Pass, Aiden New Creation Christian Academy 231 24:18.31 3 75 86
87 Shaffer, Jack Trinity Christian School - Opelika 809 24:30.23 6 76 87
88 Strasser, Joshua Central Georgia Arts and Athletics 945 24:49.38 3 -- 88
89 Baker, Braeden Peachtree Academy 682 25:05.26 3 -- 89
90 Zellner, Dylan Rock Springs Christian Academy 285 25:06.68 6 77 90
91 Harman, Grant New Creation Christian Academy 230 25:16.44 4 78 91
92 Faas, Logan New Creation Christian Academy 1193 25:23.55 5 79 92
93 Leithart, John Veritas Acadenmy 910 26:02.59 5 80 93
94 Rodes, Everet Horizon Christian Academy 1080 26:10.85 6 81 94
95 Galyean, Peter The King's Academy 315 26:52.07 5 82 95
96 Howard, Ian Veritas Acadenmy 909 28:53.78 6 83 96