Real-time results auto-generated by xcscoreboard xcscoreboard.com

2022 GAPPS Cross Country State Championship -- Hosted by GAPPS

Group: DIV 1 VAR BOYS Official and Certified Individual Results 10/29/2022

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Aldrich, Nicholas The Habersham School 1098 17:21.26 1 1 1
2 Pearce, Benjamin Creekside Christian Academy 542 17:54.61 1 2 2
3 Prisk, Judah Creekside Christian Academy 545 18:01.96 2 3 3
4 Brooks, Henry The Habersham School 1100 18:06.37 2 4 4
5 Wineland, Josh Promise Preparatory Academy 719 18:16.13 1 -- 5
6 Phillips, Daniil The Habersham School 1106 18:20.76 3 5 6
7 Ferguson, Henry Providence Classical Christian School 250 18:22.88 1 6 7
8 Meersman, Colin St. John Bosco Academy 779 18:30.42 1 7 8
9 Harper, Tyson The Habersham School 1104 18:33.18 4 8 9
10 Czabala, Peter St. John Bosco Academy 774 18:36.10 2 9 10
11 Payne, Logan The Stonehaven School 336 18:40.28 1 10 11
12 Anderson, Daniel The Stonehaven School 332 19:00.77 2 11 12
13 Bergrab, Luke Sherwood Christian Academy 736 19:13.32 1 12 13
14 Prisk, Gideon Creekside Christian Academy 544 19:17.55 3 13 14
15 Clark, Zachary Creekside Christian Academy 536 19:18.65 4 14 15
16 Hughes,Ethan Lyndon Academy 203 19:20.38 1 15 16
17 Perez, Diego Creekside Christian Academy 543 19:27.34 5 16 17
18 Ferguson, Gabe Providence Classical Christian School 249 19:28.62 2 17 18
19 Haymons, Harrison Providence Classical Christian School 252 19:35.65 3 18 19
20 Jensen, Deandre Promise Preparatory Academy 720 19:57.12 2 -- 20
21 Dusek, Stephen The Habersham School 1101 19:58.37 5 19 21
22 Surani Ayaan Killian Hill Christian School 104 20:01.58 1 -- 22
23 Osca Iglesias, Eric Lyndon Academy 209 20:04.39 2 20 23
24 Johnson, Timmy The Stonehaven School 334 20:07.07 3 21 24
25 Galloway, David The Stonehaven School 333 20:08.31 4 22 25
26 Sawyer, Chandler Creekside Christian Academy 546 20:10.44 6 23 26
27 Brewster, Tyrese Unity Christian School 1146 20:10.65 1 -- 27
28 Barry, Isaac The Habersham School 1099 20:10.80 6 24 28
29 Kendrick, Caleb Sherwood Christian Academy 739 20:13.97 2 25 29
30 Johnson, Trip The Stonehaven School 335 20:14.10 5 26 30
31 Fowler, Tripp The Habersham School 1103 20:30.84 7 27 31
32 Garcia, Grant St. John Bosco Academy 777 20:34.75 3 28 32
33 Champagne, Reagan St. John Bosco Academy 773 20:42.66 4 29 33
34 Childs, Bowen Unity Christian School 1147 20:48.34 2 -- 34
35 Grimes, Wyatt St. John Bosco Academy 798 21:03.03 5 30 35
36 Montgomery, Emerson Sherwood Christian Academy 733 21:10.92 3 31 36
37 Davies, John St. John Bosco Academy 775 21:11.07 6 32 37
38 Houser, Peyton Young Americans Christian School 487 21:17.88 1 33 38
39 Walden, Eddie Paul Young Americans Christian School 470 21:19.72 2 34 39
40 Williams, Donnivin Creekside Christian Academy 549 21:21.00 7 35 40
41 Dailey, Hayden Crosspointe Christian Academy 84 21:21.08 1 -- 41
42 Beatty,Gavin Lyndon Academy 202 21:25.91 3 36 42
43 Hobbs,Cameron Lyndon Academy 204 21:33.10 4 37 43
44 Madda, Michael St. John Bosco Academy 1198 21:37.01 7 38 44
45 Penso, Juan Pinecrest Academy 697 21:52.28 1 -- 45
46 Borgerding, Gregory Pinecrest Academy 693 21:58.69 2 -- 46
47 Johns Tommy Killian Hill Christian School 105 22:02.17 2 -- 47
48 Pobre, Ahlias Sherwood Christian Academy 732 22:06.30 4 39 48
49 Ware, Collin Crosspointe Christian Academy 83 22:21.53 2 -- 49
50 Whitehead, Luke Unity Christian School 1149 22:30.82 3 -- 50
51 Richey, Drake Praise Academy 706 22:51.39 1 -- 51
52 Pullen,John Lyndon Academy 208 22:55.83 5 40 52
53 Anastos,Brandon Lyndon Academy 201 23:05.05 6 41 53
54 Prussia Gavin Killian Hill Christian School 103 23:14.49 3 -- 54
55 Bergrab, Eric Sherwood Christian Academy 735 23:17.65 5 42 55
56 James, Logan First Academy 1033 23:30.86 1 -- 56
57 Jackson, Christian Sherwood Christian Academy 734 23:33.57 6 43 57
58 Moorhead, Will Sherwood Christian Academy 740 23:36.76 7 44 58
59 Dege,Jacob Lyndon Academy 207 24:10.61 7 45 59
60 Carroll. Christian Pinecrest Academy 694 24:19.90 3 -- 60
61 Vernon, Shawn Young Americans Christian School 469 24:30.31 3 46 61
62 Evans, Eric Providence Classical Christian School 254 24:39.50 4 47 62
63 Lawler, Carson Young Americans Christian School 468 24:42.26 4 48 63
64 Blake, Jacobs Heritage Christian Academy 1067 25:29.09 1 -- --
65 Godbey, Jason Young Americans Christian School 467 25:37.87 5 49 64
66 Walden, Luke Young Americans Christian School 471 25:41.96 6 50 65
67 Peacock, Rylan First Academy 1034 25:59.93 2 -- 66
68 Whitehead, Peter Unity Christian School 1150 26:30.91 4 -- 67
69 Mensah Asad Killian Hill Christian School 102 27:15.10 4 -- 68
70 Stewart, Mason First Academy 1035 27:19.18 3 -- 69
71 Ford, Andrew Crosspointe Christian Academy 86 27:19.72 3 -- 70
72 Wolf, Kyle Pinecrest Academy 698 27:34.02 4 -- 71
73 Pattillo, David Young Americans Christian School 491 27:35.99 7 51 72
74 Allen, Gregory Heritage Christian Academy 1066 27:39.61 2 -- --
75 Allen, Devin Covington Academy 924 27:57.66 1 -- 73
76 Jasmin, Mykel Covington Academy 926 27:57.75 2 -- 74
77 Farrell, Holden Providence Classical Christian School 253 28:28.35 5 52 75
78 Bounds,Jakson First Academy 1032 28:49.58 4 -- 76
79 Garcia, Tye Covington Academy 1188 30:20.99 3 -- 77
80 Hardy, Jackson Covington Academy 925 30:46.93 4 -- 78
81 Darby, Ethan Crosspointe Christian Academy 85 31:16.32 4 -- 79