Real-time results auto-generated by xcscoreboard xcscoreboard.com

2022 Konos Condors Fly Over Challenge 2 -- Hosted by Konos Academy

Group: JR BOYS Official and Certified Individual Results 09/19/2022

Place Finisher Name Team Name Bib# Gr Time Tm Position Score Projected Score
1 Koritko, Cade Konos Academy 182   07:52.84 1 1 1
2 Carlo, Trey Bolts Running 2258   08:02.37 1 2 2
3 Johns, Tucker VHA 2305   08:05.23 1 3 3
4 Lewis, Levi Konos Academy 166   08:16.27 2 4 4
5 Mayes, Joseph Trinity Christian School-Opelika 834   08:16.40 1 5 5
6 Houser, Barrett Dunwoody Christian School 892   08:25.47 1 6 6
7 Dolan, Charles Dunwoody Christian School 890   08:26.36 2 7 7
8 Ryan, Joseph Lanier Christian Academy 1436   08:29.03 1 -- 8
9 Phillips, Colt Trinity Christian School - Sharpsburg 424   08:37.42 1 8 9
10 Strickland, Gabriel VHA 2323   08:42.36 2 9 10
11 Derrer, William The Stonehaven School 377   08:44.36 1 10 11
12 Cleare, Jordan Sherwood Christian Academy 759   08:51.90 1 -- 12
13 Wock, Henry Dunwoody Christian School 899   08:58.82 3 11 13
14 Tarvin, Cole Trinity Christian School-Opelika 836   08:59.04 2 12 14
15 Jarboe, Penn Konos Academy 180   09:02.27 3 13 15
16 Ray, Will Lanier Christian Academy 1439   09:07.65 2 -- 16
17 Eaton, William Dunwoody Christian School 891   09:11.15 4 14 17
18 Mingo, Tanner Sherwood Christian Academy 760   09:13.57 2 -- 18
19 Lewis, Malachi Bolts Running 2255   09:14.86 2 15 19
20 Harrison, Gideon Providence Classical Christian School 262   09:16.83 1 -- --
21 Richardson, Matthew Konos Academy 185   09:18.07 4 16 20
22 Dolan, John Daniel Lanier Christian Academy 1435   09:20.45 3 -- 21
23 Lewis, Elisha Bolts Running 2254   09:24.57 3 17 22
24 Rowan, Tyler Lanier Christian Academy 1440   09:28.89 4 -- 23
25 Cates, Luke Trinity Christian School-Opelika 833   09:31.04 3 18 24
26 Chase, OG Dunwoody Christian School 889   09:32.66 5 19 25
27 Hallman, Jonathan Konos Academy 178   09:41.15 5 20 26
28 Ross Camdon Peachtree Academy 688   09:41.38 1 -- --
29 Conway, Rutledge Trinity Christian School-Opelika 835   09:46.35 4 21 27
30 Sheerin, Ezra The Stonehaven School 381   09:46.65 2 22 28
31 Bacot, William Acton Academy at Serenbe 6   09:49.73 1 -- --
32 Johnson, Gavin VHA 2302   09:50.07 3 23 29
33 Hicks, Jack Konos Academy 179   09:51.65 6 24 30
34 DeSantis, Blake The Stonehaven School 378   09:52.28 3 25 31
35 Floyd, Graham Trinity Christian School 1483   09:55.01 1 -- --
36 Cates, Stephen Trinity Christian School-Opelika 832   09:56.65 5 26 32
37 Zielinski, Giovanni The Stonehaven School 383   09:59.98 4 27 33
38 Davis, Robert Trinity Christian School - Sharpsburg 421   10:01.22 2 28 34
39 Goodwin, James St. Paul Lutheran School 299   10:02.88 1 29 35
40 Dinos, Thomas Acton Academy at Serenbe 5   10:08.94 2 -- --
41 Johnson, Nathan Trinity Prep School 866   10:11.07 1 30 36
42 Young, Greyson Bolts Running 2257   10:11.21 4 31 37
43 Vanderwerf,Wesley Lyndon Academy 221   10:11.30 1 32 38
44 Wickes, Mason Konos Academy 187   10:14.78 7 33 39
45 Cochran, Drew Konos Academy 177   10:20.41 8 - -
46 Cosnahan, Cale VHA 2300   10:41.59 4 34 40
47 Harper, Jack Konos Academy 1481   10:42.60 9 - -
48 Washington, Isaac The Stonehaven School 382   10:44.73 5 35 41
49 Madison, Andrew Dunwoody Christian School 893   10:46.89 6 36 42
50 Forrer, Luke Creekside Christian Academy 557   10:48.24 1 -- 43
51 Funk, Raphael Acton Academy at Serenbe 7   10:49.86 3 -- --
52 Skelton, Noah Creekside Christian Academy 560   10:50.82 2 -- 44
53 Bazemore,Copeland Lyndon Academy 223   10:51.30 2 37 45
54 Gotthardt,Rune Lyndon Academy 220   10:54.21 3 38 46
55 Anderson, Eli Trinity Christian School - Sharpsburg 418   10:56.03 3 39 47
56 Sitzman, Carson VHA 2331   10:57.04 5 40 48
57 Butts, Daniel The Stonehaven School 376   10:58.77 6 41 49
58 Raymond, John Michael Konos Academy 184   11:01.35 10 - -
59 Pearce, Luke Dunwoody Christian School 895   11:05.83 7 42 50
60 Henry, Royce Trinity Prep School 865   11:06.08 2 43 51
61 Patrick, Caleb Konos Academy 183   11:06.90 11 - -
62 Capanile, Mason Trinity Christian School 1482   11:06.94 2 -- --
63 Griffin, John Trinity Christian School - Sharpsburg 422   11:06.99 4 44 52
64 Hollaway, Ian Trinity Christian School - Sharpsburg 423   11:18.56 5 45 53
65 Forrester,Gage Lyndon Academy 219   11:31.85 4 46 54
66 Joseph, Jeremiah Bolts Running 2241   11:36.41 5 47 55
67 Emerson, Benjamin (Liam) St. Paul Lutheran School 298   11:39.49 2 48 56
68 Garst, Alexander Dunwoody Christian School 901   11:46.57 8 - -
69 Hughes, Harry Peachtree Academy 687   11:49.51 2 -- --
70 Young, Jace Dunwoody Christian School 900   11:58.89 9 - -
71 Szuda, Joshua Dunwoody Christian School 898   12:00.31 10 - -
72 Kirk, Asher Konos Academy 181   12:03.78 12 - -
73 Davis, Samuel Trinity Prep School 864   12:26.54 3 49 57
74 Richards, Daniel Trinity Prep School 867   12:55.46 4 50 58
75 Buffington, Benjamin Trinity Prep School 863   13:00.25 5 51 59
76 Lorenzo, Keegan Bolts Running 2251   13:06.37 6 52 60
77 Amy, Andrew Creekside Christian Academy 556   13:10.41 3 -- 61
78 Webb, Ryder St. Paul Lutheran School 304   13:22.17 3 53 62
79 Smith, Amos Konos Academy 186   13:25.75 13 - -
80 Hendricks, Camden Bolts Running 2243   13:30.65 7 54 63
81 Bergrab, Kevin Sherwood Christian Academy 763   13:39.95 3 -- 64
82 Vandergriff , Flynn Peachtree Academy 686   13:47.90 3 -- --
83 Babcock, Beau St. Paul Lutheran School 296   13:48.64 4 55 65
84 Bazile, Mateo Trinity Christian School - Sharpsburg 419   14:02.51 6 56 66
85 Hill, Jackson Roadrunners Homeschool 2112   14:42.69 1 -- --
86 Taylor, Jet Bolts Running 2237   10:38.65 8 - -
87 Zook, Kendarius Creekside Christian Academy 562   15:47.47 4 -- 67
88 Castine, Logan Bolts Running 2260     9 - -
89 Wise, Liam Bolts Running 2245     10 - -
90 Scott, Carter Trinity Prep School 869   16:57.63 6 57 68
91 Ruan, Kendrick Trinity Prep School 868   19:16.49 7 58 69
92 Cipullo, Edwin St. Paul Lutheran School 297   20:49.07 5 59 70
93 Vivanco, Gabriel St. Paul Lutheran School 303   20:49.31 6 60 71
94 Fair,Kyle Lyndon Academy 222   25:05.64 5 61 72