Real-time results auto-generated by xcscoreboard xcscoreboard.com

Sherwood Around the Cross Invitational 2021 -- Hosted by Sherwood Christian Academy

Group: VARGIRLS Unofficial Individual Results 08/21/2021

All scores/points and timing results below are estimates and subject to change until the race is complete AND certified as official
Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Jenna DeBary Terrell Academy 350 24:05.4 1 1 1
2 Rylan Bland Bainbridge High School 641 26:53.7 1 -- 2
3 Gashia Smith Seminole County HS 951 28:22.1 1 -- 3
4 Kate Poitevint Grace Christian Academy 898 28:32.3 1 -- --
5 Emely Irias Atkinson County HS 421 28:50.4 1 2 4
6 Isabelle Rubendall Westwood Schools 387 28:54.2 1 3 5
7 Nidia Irias Atkinson County HS 424 28:59.9 2 4 6
8 Madison Coalson Baconton Charter 461 29:44.2 1 -- 7
9 Anna Kroll Sherwood Christian 986 29:55.7 1 -- 8
10 Alex Miller Terrell Academy 348 30:02.5 2 5 9
11 Charlie Greene Fullington Academy 874 30:39.4 1 6 10
12 Mackenzie Cooper Terrell Academy 352 31:00.8 3 7 11
13 Arabella Touchton Seminole County HS 949 31:48.0 2 -- 12
14 Alexis Harden Bainbridge High School 497 32:06.7 2 -- 13
15 Adamaris Trejo Atkinson County HS 418 32:08.7 3 8 14
16 Kayla Braswell Bainbridge High School 640 33:16.9 3 -- 15
17 Caroline Stevens Fullington Academy 873 33:24.1 2 9 16
18 Gabby Naylor Sherwood Christian 988 34:07.3 2 -- 17
19 Lilly Masters Terrell Academy 351 34:25.7 4 10 18
20 Selena Youngblood Terrell Academy 355 34:28.0 5 11 19
21 emily childress Westwood Schools 386 34:30.7 2 12 20
22 Kathryn Akin Fullington Academy 877 34:32.5 3 13 21
23 Madison Smith Westwood Schools 390 34:35.0 3 14 22
24 Yazmin Sanchez Seminole County HS 956 35:05.7 3 -- 23
25 Savanna Hadley Westwood Schools 391 35:15.7 4 15 24
26 Jessica Parga Atkinson County HS 423 35:33.9 4 16 25
27 Hope Hayes Fullington Academy 876 35:40.6 4 17 26
28 Kate Sigman Grace Christian Academy 899 35:50.1 2 -- --
29 Hannah Snider Seminole County HS 952 36:11.4 4 -- 27
30 Gracie Huston Baconton Charter 458 36:44.3 2 -- 28
31 Lily Hay Westwood Schools 389 37:57.5 5 18 29
32 Anai Carachure Atkinson County HS 419 38:58.4 5 19 30
33 Emily Morton Bainbridge High School 499 39:33.9 4 -- 31
34 harlie greene Fullington Academy 875 44:22.7 5 20 32