Real-time results auto-generated by xcscoreboard xcscoreboard.com

Rams Invitational -- Hosted by Covenant Academy

Group: MS Boys Official and Certified Individual Results 09/16/2017

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Andrew McGinnis Calvary Christian 173 9:13.11 1 -- --
2 Gunn Bush Stratford 1237 9:42.16 1 1 1
3 Shepherd, Warren Augusta Eagles 32 9:44.92 1 2 2
4 Drew Gonzalez CFCA 219 9:48.23 1 3 3
5 Matthew Jaffe Covenant Academy 352 9:49.50 1 -- --
6 John Yancey Trinity - Statesboro 3230 9:50.71 1 4 4
7 Jesse Kuck Bleckley Co. MS 132 9:52.84 1 5 5
8 Riley Nuce CrossPointe 387 9:55.16 1 6 6
9 Luke Churchwell Bleckley Co. MS 138 10:12.54 2 7 7
10 Nat Taylor The King's Academy 1298 10:13.36 1 -- --
11 James Fordham Bleckley Co. MS 131 10:13.88 3 8 8
12 Gabe Brackin Calvary Christian 174 10:25.03 2 -- --
13 Palmer, Luke JR Tripp Middle School 4379 10:26.03 1 9 9
14 Logan James Intensity Athletics 456 10:29.39 1 -- --
15 Whited, Bryson JR Tripp Middle School 4381 10:31.11 2 10 10
16 Matthew Bland Bleckley Co. MS 139 10:34.16 4 11 11
17 ethan north Highland Christian 444 10:34.68 1 -- --
18 Erickson Leach Providence Classical 1103 10:37.86 1 12 12
19 Banks, Cason JR Tripp Middle School 3291 10:43.89 3 13 13
20 Eli Headley Konos 481 10:45.84 1 14 14
21 Williams, Isaac Augusta Eagles 35 10:52.65 2 15 15
22 Sam Lent Providence Classical 1106 10:53.68 2 16 16
23 Jake Pearson Rock Springs 1158 10:56.00 1 17 17
24 Sam Culp Stratford 1249 10:57.55 2 18 18
25 Kson Jones Bleckley Co. MS 137 10:58.56 5 19 19
26 Redding Calhoun Trinity - Statesboro 3232 10:59.18 2 20 20
27 Coleman, Tucker JR Tripp Middle School 3297 11:00.56 4 21 21
28 Marshall Butler Stratford 1242 11:01.20 3 22 22
29 Michael Head CGAA 241 11:02.84 1 -- --
30 Justin Hawk Konos 483 11:05.00 2 23 23
31 Jack Dyer Rock Springs 1157 11:05.82 2 24 24
32 Walt Smith Trinity - Statesboro 3233 11:06.33 3 25 25
33 jake williams Highland Christian 445 11:06.74 2 -- --
34 Drew Tryon The King's Academy 1296 11:07.23 2 -- --
35 Davis, Bryce JR Tripp Middle School 3295 11:07.88 5 26 26
36 elijah barker Highland Christian 443 11:09.48 3 -- --
37 Jacob Waldrop Stratford 1239 11:10.11 4 27 27
38 Cade Richard The King's Academy 1295 11:10.75 3 -- --
39 JD Watson Rock Springs 1159 11:13.79 3 28 28
40 Boaz Anderson CGAA 237 11:14.30 2 -- --
41 Gage Rogers Bleckley Co. MS 129 11:16.77 6 29 29
42 Ethan Kelley Sherwood 1198 11:18.41 1 30 30
43 Dawson Chapman Bleckley Co. MS 127 11:20.05 7 31 31
44 Jackson Beaulieu Trinity - Statesboro 3229 11:22.50 4 32 32
45 Talon Dender Griffin Christian 408 11:23.28 1 -- --
46 Ethan Johnson Sherwood 1197 11:25.57 2 33 33
47 Ethan Savant Bleckley Co. MS 128 11:27.07 8 - -
48 Will Green Bleckley Co. MS 142 11:28.04 9 - -
49 Brenton Harden Rock Springs 1149 11:28.89 4 34 34
50 Rowan, Patrick Augusta Eagles 29 11:36.14 3 35 35
51 Caleb Elder YACS 5188 11:36.89 1 36 36
52 Jeremiah Robinson YACS 5193 11:37.44 2 37 37
53 Tucker, Cameron Augusta Eagles 34 11:39.55 4 38 38
54 Hodges, Daniel JR Tripp Middle School 4373 11:42.04 6 39 39
55 Max Payne Stratford 1243 11:45.13 5 40 40
56 Gilleland, Cole Peachtree Academy 556 11:45.63 1 41 41
57 Salmons, Charlie Augusta Eagles 30 11:49.47 5 42 42
58 Gresha Roberts Community Christian 319 11:50.00 1 -- --
59 Caleb Senters Bleckley Co. MS 122 11:50.70 10 - -
60 Silas McDaniel CFCA 223 11:51.62 2 43 43
61 Reese Pasley CrossPointe 386 11:54.59 2 44 44
62 Daniel Neiman Cherokee Christian 277 11:55.86 1 -- --
63 Michael McBride Calvary Christian 175 11:57.27 3 -- --
64 Bryce Reed CFCA 217 12:05.15 3 45 45
65 McKinney, Renwick Augusta Eagles 24 12:05.66 6 46 46
66 Peyton Turknett Bleckley Co. MS 140 12:13.50 11 - -
67 Gavin Osborne Rock Springs 1154 12:15.20 5 47 47
68 Johnson, Billy Peachtree Academy 557 12:19.39 2 48 48
69 Jackson Swinson CrossPointe 382 12:21.88 3 49 49
70 Jonathan Head CGAA 239 12:22.53 3 -- --
71 Blake Peterson Sherwood 1195 12:24.89 3 50 50
72 Gabe Ferguson Providence Classical 1104 12:27.98 3 51 51
73 Weston Calhoun Trinity - Statesboro 3234 12:29.32 5 52 52
74 Stonehocker, Jonathon Augusta Eagles 33 12:29.85 7 53 53
75 Beck, Canyon JR Tripp Middle School 3294 12:33.17 7 54 54
76 Josh Gilbert Bleckley Co. MS 134 12:33.58 12 - -
77 McDaniel, Tate JR Tripp Middle School 4377 12:34.12 8 - -
78 Trey Harrison CrossPointe 388 12:34.73 4 55 55
79 Lukas Phifer CGAA 240 12:36.35 4 -- --
80 Candler Stinchcomb Rock Springs 1150 12:40.43 6 56 56
81 Joshua Sancinito Sherwood 1201 12:40.89 4 57 57
82 Ayush Patel Stratford 1230 12:42.36 6 58 58
83 Sharpe, Caden Augusta Eagles 31 12:45.59 8 - -
84 Arnold, Will JR Tripp Middle School 3290 12:45.87 9 - -
85 James Cairney Bleckley Co. MS 130 12:46.43 13 - -
86 Chandler Galombos Cherokee Christian 276 12:53.41 2 -- --
87 Lines, Chandler Augusta Eagles 22 12:53.94 9 - -
88 Wasser, Jay Shiloh Hills 1225 12:56.95 1 -- --
89 Joshua Morris Bleckley Co. MS 135 13:00.52 14 - -
90 James Groves Stratford 1240 13:06.39 7 59 59
91 Rodriguez, Giovani JR Tripp Middle School 4380 13:10.75 10 - -
92 Ty Kelly Rock Springs 1164 13:12.33 7 60 60
93 Eli Parker Community Christian 318 13:12.97 2 -- --
94 Williams, Christian JR Tripp Middle School 4382 13:13.89 11 - -
95 Worthern, Javarius JR Tripp Middle School 4383 13:15.34 12 - -
96 Micah Lewellen Rock Springs 1161 13:16.54 8 - -
97 Conner Mathis Sherwood 1196 13:16.98 5 61 61
98 Beasley, Brandon JR Tripp Middle School 3293 13:17.65 13 - -
99 Malachai Jones Sherwood 1202 13:18.66 6 62 62
100 Loosberg, Hunter JR Tripp Middle School 4376 13:21.35 14 - -
101 Joshua Jackson CrossPointe 383 13:31.99 5 63 63
102 Jason Godbey YACS 5191 13:35.41 3 64 64
103 Aaron Davis Providence Classical 600 13:36.90 4 65 65
104 Arias, Daniel Peachtree Academy 554 13:37.67 3 66 66
105 Samuel Rumph Covenant Academy 353 13:43.78 2 -- --
106 Baker, Brandon JR Tripp Middle School 3292 13:45.42 15 - -
107 Zac Beddingfield Konos 486 13:47.01 3 67 67
108 Sloan Gavin Cherokee Christian 279 13:47.53 3 -- --
109 Holden Farrell Providence Classical 1105 13:51.57 5 68 68
110 Joshua Fowler Konos 482 13:59.07 4 69 69
111 Wesley Whitlock CrossPointe 389 14:02.66 6 70 70
112 Edwards, Brady JR Tripp Middle School 3299 14:03.54 16 - -
113 Alex Abbott North Henry Academy 539 14:04.85 1 71 71
114 Seth Betta Konos 484 14:12.45 5 72 72
115 Black Hollis North Henry Academy 540 14:14.57 2 73 73
116 Kiwanis Jenkins Bleckley Co. MS 136 14:21.02 15 - -
117 Justin Mexil North Henry Academy 543 14:26.04 3 74 74
118 Graham Anderson Sherwood 1200 14:26.96 7 75 75
119 J.D. Zahradnik YACS 5190 14:35.73 4 76 76
120 Mason Well Griffin Christian 406 14:36.39 2 -- --
121 Carter, Ty JR Tripp Middle School 3296 14:37.26 17 - -
122 Luke Ingento The King's Academy 1297 14:39.89 4 -- --
123 Zach Chafin Rock Springs 1165 14:43.55 9 - -
124 Hudson Griffin Rock Springs 1155 14:46.59 10 - -
125 John Thomas Lynch Bleckley Co. MS 133 14:48.23 16 - -
126 Miles Bridges Calvary Christian 176 14:48.74 4 -- --
127 Douglas Young YACS 5189 14:54.55 5 77 77
128 Tate Shiflett Rock Springs 1163 14:55.30 11 - -
129 Blackmon, Brooks Peachtree Academy 555 15:02.61 4 78 78
130 Christopher Taylor Bleckley Co. MS 125 15:15.28 17 - -
131 Chase Jones Bleckley Co. MS 124 15:23.48 18 - -
132 Christian Carr Rock Springs 1151 15:31.75 12 - -
133 Chase Musselwhite CFCA 218 15:36.12 4 79 79
134 Chandler Fleming Stratford 1232 15:44.56 8 - -
135 Levi Durham CrossPointe 384 15:46.29 7 80 80
136 Ian Cato Rock Springs 1156 15:56.29 13 - -
137 Joshua Woods CFCA 221 16:00.85 5 81 81
138 MacConney, Micah Augusta Eagles 23 16:06.45 10 - -
139 Dylan Zellner Rock Springs 1153 16:12.32 14 - -
140 Sebastian Dunn CFCA 222 16:37.80 6 82 82
141 Brown, Carson Augusta Eagles 19 16:47.29 11 - -
142 Gavin Weldon CrossPointe 381 16:58.42 8 - -
143 Muckinhaupt, Wyatt Augusta Eagles 26 16:58.84 12 - -
144 Timothy Forbes North Henry Academy 547 17:04.46 4 83 83
145 Corbett, Peyton JR Tripp Middle School 3298 17:11.50 18 - -
146 Brayden Lucas Bleckley Co. MS 121 17:17.23 19 - -
147 Griffin Moore Stratford 1236 17:26.99 9 - -
148 John Holland Covenant Academy 351 17:33.45 3 -- --
149 Frank Pyrtle CFCA 220 17:36.84 7 84 84
150 Zain Awan Stratford 1251 17:38.71 10 - -
151 Sabo, Trey Peachtree Academy 558 17:59.46 5 85 85
152 Clay Thompson Bleckley Co. MS   18:19.37 20 - -
153 Jonathan Mexil North Henry Academy 542 18:23.81 5 86 86
154 Joel Scarboro North Henry Academy 541 18:49.60 6 87 87
155 Higgs, Conner JR Tripp Middle School 3300 18:57.64 19 - -
156 Nathan Bailey YACS 5194 19:06.18 6 88 88
157 Moore, David Augusta Eagles 25 19:21.57 13 - -
158 Antonia Clay Harvester 416 19:52.45 1 -- --
159 Tidiane Sanders North Henry Academy 546 20:24.32 7 89 89
160 Copley, Caleb Augusta Eagles 20 21:14.09 14 - -

Place Finisher Name Team Name Bib#
DQ Clay Thompson Bleckley Co. MS 8888