Real-time results auto-generated by xcscoreboard xcscoreboard.com

Crosspointe Christian Academy- Invitational -- Hosted by Crosspointe Christian Accademy

Group: VAR GIRLS Official and Certified Individual Results 09/09/2017

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Caprice Konitshek Fideles Christian School 476 20:30.53 1 1 1
2 Rachel Snyder Westminster Christian Academy 1304 20:56.08 1 2 2
3 Elizabeth Beckham The Kings Academy 1077 20:59.52 1 3 3
4 Audrey Gleason Fideles Christian School 473 21:06.91 2 4 4
5 Jillian Muncus Creekside Christian Academy 1432 21:45.96 1 5 5
6 Klaire Lattin Westminster Christian Academy 1299 21:51.68 2 6 6
7 Samantha Murray Cornerstone Prep Academy 339 21:52.49 1 -- --
8 MacKenna Gosart Community Christian School 311 22:36.72 1 7 7
9 Laura Gonsoulin The Kings Academy 1078 22:47.01 2 8 8
10 Megan Arendt The Kings Academy 1081 23:07.01 3 9 9
11 Haiie Baffic Creekside Christian Academy 1431 23:13.80 2 10 10
12 McKenna Sanville Westminster Christian Academy 1302 23:34.80 3 11 11
13 Caroline Weatherly Westminster Christian Academy 1298 24:11.67 4 12 12
14 Rebekah Townsend Killian Hill Christian School 606 24:18.83 1 -- 13
15 Kay McAbee Cherokee Christian Schools 273 24:24.46 1 -- 14
16 Grace Clutter Community Christian School 308 24:35.02 2 13 15
17 Isabella Mendizabal Community Christian School 309 24:45.00 3 14 16
18 Rachel Elder Young Americans Christian School 1366 24:57.56 1 15 17
19 Sarah Petrucci Konos Academy 612 25:03.91 1 -- --
20 Joanna Elder Young Americans Christian School 1363 25:05.03 2 16 18
21 Peyton Turner Westminster Christian Academy 1303 25:07.20 5 17 19
22 Lily Mcelhannon Westminster Christian Academy 1300 25:14.30 6 18 20
23 Brenna Tate Fideles Christian School 474 25:17.71 3 19 21
24 Lauren Brooks Community Christian School 310 25:17.90 4 20 22
25 Zoie Hughes Westminster Christian Academy 1305 25:17.93 7 21 23
26 Hannah Jenkins Lyndon Academy 694 25:29.19 1 -- --
27 Bethany Mullins The Kings Academy 1076 25:33.53 4 22 24
28 Gracie Grogan Mt. Bethel Christian Academy 713 25:46.32 1 23 25
29 Savannah Schilling Mt. Bethel Christian Academy 717 25:46.57 2 24 26
30 Madison Holloway Shiloh Hills Christian School 1425 25:59.16 1 -- --
31 Sophia Ostervold Mt. Bethel Christian Academy 718 26:01.63 3 25 27
32 Anna Kate Stubbs The Kings Academy 1075 26:09.42 5 26 28
33 Rebecca Sackberger New Creation Christian Academy 781 26:14.78 1 -- --
34 Natalie Kramer The Kings Academy 1082 26:17.33 6 27 29
35 Lydia Neiman The Kings Academy 1080 26:23.48 7 28 30
36 Caroline Grinstead Fideles Christian School 477 26:29.56 4 29 31
37 Sophia Mendizabal Community Christian School 313 26:46.11 5 30 32
38 Esther Anderson Killian Hill Christian School 600 26:55.79 2 -- 33
39 Nataleigh Gadell Young Americans Christian School 1364 26:56.82 3 31 34
40 Baylee Harvey Young Americans Christian School 1359 27:27.40 4 32 35
41 Allie Tryon The Kings Academy 1074 27:44.67 8 - -
42 Abigail Betta Konos Academy 609 27:49.98 2 -- --
43 Savannah Miles Rock Springs Christian Academy 903 28:00.27 1 -- --
44 Nicole Ortega Lyndon Academy 696 29:03.72 2 -- --
45 Marth Pjetri Mt. Bethel Christian Academy 715 29:08.94 4 33 36
46 Ellie McGinnis Community Christian School 307 29:20.54 6 34 37
47 Abigail Beckham The King's Academy 1555 30:30.84 1 -- --
48 Rebecca Aldridge Killian Hill Christian School 605 30:55.17 3 -- 38
49 Rowan Garrett The Kings Academy 1084 30:55.55 9 - -
50 Rebecca Wildmon Young Americans Christian School 1368 31:24.43 5 35 39
51 Camryn McCraney Fideles Christian School 475 31:51.13 5 36 40
52 Ashley Cox Creekside Christian Academy 1430 31:51.87 3 37 41
53 Nina Petiot Mt. Bethel Christian Academy 716 32:01.65 5 38 42
54 Amanda Lako Mt. Bethel Christian Academy 711 32:02.96 6 39 43
55 Alexus Matheny Westwood Christian Academy 855 32:05.12 1 -- --
56 Shelby Crow Creekside Christian Academy 1434 32:32.36 4 40 44
57 Lizzie Todd Crosspointe Christian Academy 417 33:02.48 1 -- --
58 Julia Bailey Fideles Christian School 482 33:27.83 6 41 45
59 Donne Strydom Mt. Bethel Christian Academy 712 33:28.84 7 42 46
60 Maddy Bailey Community Christian School 312 33:30.09 7 43 47
61 Olivia Vaughn Young Americans Christian School 1365 33:32.30 6 44 48
62 Maria Verghese Killian Hill Christian School 603 33:47.48 4 -- 49
63 Madison O'Barsky Crosspointe Christian Academy 418 35:12.51 2 -- --
64 Kayla Valdez Griffin Christian School 548 35:42.24 1 -- --
65 Shantell Ward Creekside Christian Academy 1433 36:29.02 5 45 50
66 Jordan Milligan Mt. Bethel Christian Academy 714 39:25.70 8 - -