Real-time results auto-generated by xcscoreboard xcscoreboard.com

GISA Class AA Region 1 Championship -- Hosted by St. George's Episcopal School

Group: Boys MidPoint Unofficial Individual Results 10/18/2016

All scores/points and timing results below are estimates and subject to change until the race is complete AND certified as official
Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Aseli Adum Fugees Academy 51 08:06.0 1 1 1
2 Sam Potter SGES 31 08:16.3 1 2 2
3 Khamis Jaden Fugees Academy 53 08:34.7 2 3 3
4 Joseph Minani Fugees Academy 52 08:53.3 3 4 4
5 Sunday Thang Fugees Academy 54 08:56.9 4 5 5
6 Thaddee Barge Fugees Academy 56 09:30.2 5 6 6
7 Britton Johnston William and Reed Academy 35 09:32.6 1 -- --
8 Andrew DesRoches The Cottage School 44 09:34.5 1 7 7
9 George Barham The Cottage School 45 09:35.1 2 8 8
10 Colton Gromley William and Reed Academy 33 09:40.2 2 -- --
11 Harvey Maughan William and Reed Academy 34 09:42.5 3 -- --
12 Leighton Clements SGES 29 09:45.7 2 9 9
13 Murad Haji Essa Fugees Academy 55 09:52.1 6 10 10
14 Larry Orsini The Cottage School 46 09:59.7 3 11 11
15 Brett Boyles The Cottage School 47 10:02.8 4 12 12
16 Turner Bynum The Cottage School 48 10:04.3 5 13 13
17 Gray Long SGES 27 10:08.1 3 14 14
18 Sam Cross SGES 30 10:13.5 4 15 15
19 Chaz Martinez SGES 26 10:15.5 5 16 16
20 Butler Matthews SGES 25 10:17.1 6 17 17
21 Nick Van Winkle Brandon Hall 18 10:22.1 1 -- --
22 Caleb Rhyne Oak Mountain 10 10:25.3 1 18 18
23 Shane Hendrickson The Cottage School 49 10:35.5 6 19 19
24 Ethan Morris Oak Mountain 9 11:00.6 2 20 20
25 John Wallace Brandon Hall 17 11:16.5 2 -- --
26 Jeremy Potter SGES 28 11:19.0 7 21 21
27 Nick Smith The Cottage School 50 11:36.2 7 22 22
28 T.J. Middlebrooks Oak Mountain 11 12:25.5 3 23 23
29 Xander Everett Brandon Hall 16 12:49.7 3 -- --
30 Evan Meetze Oak Mountain 12 12:51.9 4 24 24
31 Peyton Teems Oak Mountain 6 12:57.9 5 25 25
32 Austen Clay Oak Mountain 7 12:58.4 6 26 26
33 Walker Wichmann William and Reed Academy 32 13:02.7 4 -- --