Real-time results auto-generated by xcscoreboard xcscoreboard.com

GISA Class AA Region 1 Championship -- Hosted by St. George's Episcopal School

Group: Boys Official and Certified Individual Results 10/18/2016

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Aseli Adum Fugees Academy 51 17:11.6 1 1 1
2 Sam Potter SGES 31 17:12.8 1 2 2
3 Khamis Jaden Fugees Academy 53 18:07.4 2 3 3
4 Joseph Minani Fugees Academy 52 18:08.4 3 4 4
5 Andrew DesRoches The Cottage School 44 18:58.7 1 5 5
6 Sunday Thang Fugees Academy 54 19:13.1 4 6 6
7 Thaddee Barge Fugees Academy 56 19:19.4 5 7 7
8 Colton Gromley William and Reed Academy 33 19:27.2 1 -- --
9 George Barham The Cottage School 45 19:32.4 2 8 8
10 Britton Johnston William and Reed Academy 35 19:50.5 2 -- --
11 Leighton Clements SGES 29 19:56.4 2 9 9
12 Larry Orsini The Cottage School 46 20:12.7 3 10 10
13 Turner Bynum The Cottage School 48 20:36.7 4 11 11
14 Brett Boyles The Cottage School 47 20:47.9 5 12 12
15 Gray Long SGES 27 21:13.5 3 13 13
16 Murad Haji Essa Fugees Academy 55 21:24.5 6 14 14
17 Harvey Maughan William and Reed Academy 34 21:30.4 3 -- --
18 Shane Hendrickson The Cottage School 49 21:30.6 6 15 15
19 Chaz Martinez SGES 26 21:58.1 4 16 16
20 Butler Matthews SGES 25 21:59.5 5 17 17
21 Nick Van Winkle Brandon Hall 18 22:03.7 1 -- --
22 Caleb Rhyne Oak Mountain 10 22:23.9 1 18 18
23 Sam Cross SGES 30 23:06.4 6 19 19
24 Ethan Morris Oak Mountain 9 23:40.5 2 20 20
25 John Wallace Brandon Hall 17 23:50.5 2 -- --
26 Jeremy Potter SGES 28 24:01.7 7 21 21
27 Nick Smith The Cottage School 50 25:03.2 7 22 22
28 Xander Everett Brandon Hall 16 27:00.7 3 -- --
29 T.J. Middlebrooks Oak Mountain 11 27:01.4 3 23 23
30 Austen Clay Oak Mountain 7 28:44.1 4 24 24
31 Walker Wichmann William and Reed Academy 32 29:02.1 4 -- --
32 Peyton Teems Oak Mountain 6 30:29.1 5 25 25
33 Evan Meetze Oak Mountain 12 30:29.4 6 26 26