Real-time results auto-generated by xcscoreboard xcscoreboard.com

St. George's Cross Country Meet #2 -- Hosted by St. George's Episcopal School

Group: HS Boys Official and Certified Individual Results 10/03/2016

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Sam Potter SGES 216 17:36.2 1 1 1
2 Andrew DesRoches The Cottage School 507 18:32.7 1 2 2
3 George Barham The Cottage School 506 19:12.1 2 3 3
4 Kyle Bailey Community Christian School 106 19:21.4 1 4 4
5 Leighton Clements SGES 217 20:11.7 2 5 5
6 Brett Boyles The Cottage School 509 20:54.4 3 6 6
7 Nick Van Winkle Brandon Hall 177 20:59.4 1 -- --
8 Larry Orsini The Cottage School 512 21:21.2 4 7 7
9 Turner Bynum The Cottage School 510 21:44.1 5 8 8
10 Gray Long SGES 215 22:11.9 3 9 9
11 Chaz Martinez SGES 213 22:13.1 4 10 10
12 Butler Matthews SGES 212 22:14.7 5 11 11
13 Shane Hendrickson The Cottage School 513 22:27.7 6 12 12
14 Jeremy Potter SGES 218 22:38.2 6 13 13
15 Ethan Godfrey Community Christian School 103 23:33.2 2 14 14
16 Drew Hannah Community Christian School 102 24:09.8 3 15 15
17 Henry McDaniel SGES 214 24:19.7 7 16 16
18 Sam Cross SGES 211 24:27.1 8 - -
19 Nicholas Smith The Cottage School 516 24:31.0 7 17 17
20 John Wallace Brandon Hall 224 25:44.6 2 -- --
21 Caleb Faircloth Community Christian School 101 25:54.3 4 18 18
22 Dino Couvaras The Cottage School 515 26:17.7 8 - -
23 Evan Cozad Community Christian School 104 27:34.3 5 19 19
24 Stark Hong Community Christian School 109 27:37.6 6 20 20
25 Xander Everett Brandon Hall 178 28:59.8 3 -- --
26 Trent Massengale Griffin Christian 189 29:24.0 1 -- --
27 Leo Zhao Community Christian School 107 30:12.9 7 21 21
28 Leonardo Yue Community Christian School 108 30:13.9 8 - -
29 Carter Hall The Cottage School 511 31:10.4 9 - -
30 Grant McLendon The Cottage School 508 31:22.0 10 - -
31 Michael Nash Griffin Christian 188 32:01.9 2 -- --
32 Chris Fabian The Cottage School 514 32:39.8 11 - -
33 Colin Hadley SGES 210 32:59.8 9 - -