Real-time results auto-generated by xcscoreboard xcscoreboard.com

Knights Invitational -- Hosted by Community Christian School

Group: Var Boys Official and Certified Individual Results 10/01/2016

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Huffman, Oliver Augusta Eagles 34 16:56.88 1 1 1
2 Higinbotham, John North Atlanta Christian Flight 1015 17:28.31 1 2 2
3 Beasley, Joshua North Atlanta Christian Flight 1010 17:59.76 2 3 3
4 Jordan, Owen Fideles Christian School 436 18:09.10 1 4 4
5 Neiman, Luke Cherokee Christian Schools 199 18:41.49 1 5 5
6 Steffen, Jordan Covenant Academy 286 18:42.01 1 6 6
7 Corbin, Walter Cherokee Christian Schools 193 18:48.39 2 7 7
8 Greene, Eli Augusta Eagles 32 18:51.20 2 8 8
9 Caldwell, Jacob Cherokee Christian Schools 192 19:07.67 3 9 9
10 Smith, Jake Cherokee Christian Schools 200 19:09.51 4 10 10
11 Freeman, Tommy Cherokee Christian Schools 195 19:22.64 5 11 11
12 Parker, Carson Praise Academy 632 19:40.10 1 -- 12
13 Hawk, Jon-Luke Konos Academy 498 19:43.63 1 12 13
14 Tyner, Aaron Central Fellowship Christian Academy 134 19:45.27 1 13 14
15 Ashley, Joey Community Christian School 224 19:50.84 1 14 15
16 Huffman, Theordore Augusta Eagles 35 19:58.47 3 15 16
17 Pierce, Ben New Creation Christian Academy 598 20:05.30 1 -- --
18 Isakson, Jacob North Atlanta Christian Flight 1016 20:06.70 3 16 17
19 Kilgore, Ben Covenant Academy 280 20:14.23 2 17 18
20 Freeman, Keandre The Wilson Academy 879 20:20.24 1 18 19
21 Oster, Ryan CrossPointe Christian Academy 371 20:24.54 1 -- --
22 Shepherd, Andrew Skipstone Academy 795 20:25.44 1 19 20
23 Tucker, Caleb Augusta Eagles 40 20:26.62 4 20 21
24 Arnold, Alston Cornerstone Prep Academy 1083 20:39.08 1 21 22
25 Queen, Ethan Central Fellowship Christian Academy 133 20:40.03 2 22 23
26 Wainscott, Zachary Central Fellowship Christian Academy 127 20:45.38 3 23 24
27 Pisarcik, Michael Calvary Christian School 107 20:47.80 1 -- --
28 Williams, Malachi Augusta Eagles 43 20:48.84 5 24 25
29 Whitney, Adam Cornerstone Prep Academy 1088 20:55.35 2 25 26
30 Wimpy, Dima Covenant Academy 288 20:58.38 3 26 27
31 Bankson, Matthew Covenant Academy 276 20:58.73 4 27 28
32 Heinz, Dietrich Augusta Eagles 33 21:04.37 6 28 29
33 Ezell, Andy Covenant Academy 277 21:08.45 5 29 30
34 Brown, Brandon Augusta Eagles 26 21:09.18 7 30 31
35 Shepherd, jack Augusta Eagles 38 21:13.05 8 - -
36 Bailey, Kyle Community Christian School 225 21:17.36 2 31 32
37 Headley, Gabriel Konos Academy 499 21:20.26 2 32 33
38 Bash, Silas North Atlanta Christian Flight 1009 21:28.04 4 33 34
39 Waldo, Bradley Creekside Christian Academy 326 21:28.49 1 34 35
40 Hannah, Drew Community Christian School 231 21:29.01 3 35 36
41 Grimaldi, Dominic Konos Academy 497 21:42.83 3 36 37
42 Butts, Josh Creekside Christian Academy 321 21:46.06 2 37 38
43 Greene, Andrew North Atlanta Christian Flight 1014 21:46.72 5 38 39
44 Mahoney, Michael Augusta Eagles 36 21:48.82 9 - -
45 Watson, Michael Covenant Academy 287 21:49.31 6 39 40
46 Sotela, Tristan Covenant Academy 285 21:50.30 7 40 41
47 Camp, Clayton Fideles Christian School 433 21:54.47 2 41 42
48 Wilson, Chase The Wilson Academy 887 22:05.63 2 42 43
49 McDonough, John Cornerstone Prep Academy 1097 22:06.19 3 43 44
50 Farmer, Cole Rock Springs Christian Academy 690 22:18.14 1 -- --
51 Butler, Josiah North Atlanta Christian Flight 1012 22:19.75 6 44 45
52 Carter, Will North Atlanta Christian Flight 1013 22:24.50 7 45 46
53 Fanning, Jeremy Creekside Christian Academy 323 22:38.53 3 46 47
54 Jones, Andrew Covington Academy 310 22:39.91 1 -- 48
55 Miller, Paul Harvester Christian Academy 1313 22:47.15 1 -- --
56 Schlief, Samuel Fideles Christian School 438 22:50.58 3 47 49
57 Carlson, Jac Fideles Christian School 434 22:54.31 4 48 50
58 Godfrey, Ethan Community Christian School 229 22:56.70 4 49 51
59 Tate, Bryce Fideles Christian School 439 22:56.77 5 50 52
60 Negron, Jared Praise Academy 631 23:12.66 2 -- 53
61 Earle, Elliott Lighthouse Classical Academy 558 23:22.25 1 -- 54
62 Martin, Braxton The Wilson Academy 882 23:26.95 3 51 55
63 Obenauf, Benjamin Covenant Academy 283 23:27.27 8 - -
64 Meder, Joseph Cherokee Christian Schools 197 23:35.56 6 52 56
65 Townsend, Tysen New Creation Christian Academy 599 23:41.02 2 -- --
66 Betta, Ethan Konos Academy 496 23:46.92 4 53 57
67 Peters, Antonio North Atlanta Christian Flight 1017 23:50.46 8 - -
68 Segala, Luca Creekside Christian Academy 325 23:59.27 4 54 58
69 Worlow, Ethan Konos Academy 501 24:00.86 5 55 59
70 Dewing, Blain Creekside Christian Academy 322 24:16.42 5 56 60
71 Forshee, Kendall Cornerstone Prep Academy 1085 24:42.74 4 57 61
72 Hardnett, Edward The Wilson Academy 880 24:52.63 4 58 62
73 Galloway, Andrew Cumberland Christian Academy 390 24:55.44 1 59 63
74 PJ Shiloh Hills Christian School 1305 25:06.04 1 -- --
75 Anderson, Nolan Praise Academy 629 25:06.39 3 -- 64
76 Moore, Peyton Covenant Academy 282 25:07.10 9 - -
77 Jin, Daniel Cumberland Christian Academy 392 25:09.69 2 60 65
78 Lewis, Trey Lyndon Academy 565 25:17.12 1 -- --
79 Landen, Cooper Cornerstone Prep Academy 1096 25:20.33 5 61 66
80 Farrell, Alex Praise Academy 630 25:26.57 4 -- 67
81 Park, Seyeun Covenant Academy 284 25:33.48 10 - -
82 Kim, Alex Skipstone Academy 794 25:42.08 2 62 68
83 Adams, Isaac Cumberland Christian Academy 388 25:57.49 3 63 69
84 Lopez, Noah Cumberland Christian Academy 394 25:59.09 4 64 70
85 Faircloth, Caleb Community Christian School 227 26:00.60 5 65 71
86 James, Craig The Wilson Academy 881 26:01.38 5 66 72
87 Gavronovic, Jeffery Skipstone Academy 793 26:02.34 3 67 73
88 DeMaro, Michael Central Fellowship Christian Academy 129 26:16.99 4 68 74
89 Yue, Leo Community Christian School 234 26:20.64 6 69 75
90 Moore, Tyler Central Fellowship Christian Academy 131 26:22.16 5 70 76
91 Burkhardt, Zack Augusta Eagles 28 26:31.56 10 - -
92 Clarke, Andrew Lighthouse Classical Academy 556 26:43.45 2 -- 77
93 Daniel, Maaseiah The Wilson Academy 877 26:59.88 6 71 78
94 Burkey, Nick CrossPointe Christian Academy 368 27:04.96 2 -- --
95 Murray, Darrius Covington Academy 312 27:14.81 2 -- 79
96 Reid, Justin Covington Academy 313 27:19.98 3 -- 80
97 Cleaves, Stephen Cumberland Christian Academy 389 27:23.59 5 72 81
98 Brace, Ian Augusta Eagles 25 27:28.24 11 - -
99 Brown, Justin Augusta Eagles 27 27:51.38 12 - -
100 Lovvern, Chris Lighthouse Classical Academy 559 27:57.37 3 -- 82
101 Groce, Hunter Covenant Academy 278 28:05.71 11 - -
102 Matheny, Ethan Westwood Christian Academy 973 28:23.45 1 -- 83
103 Hong, Stark Community Christian School 232 28:25.64 7 73 84
104 Holcomb, Thomas Cumberland Christian Academy 1395 28:36.80 6 74 85
105 Haywood, A.J. Rock Springs Christian Academy 691 28:50.16 2 -- --
106 Zhao, Leo Community Christian School 235 29:06.71 8 - -
107 Driver, Josh Lighthouse Classical Academy 557 31:41.79 4 -- 86
108 Bilodeau, Cameron Skipstone Academy 792 31:45.23 4 75 87
109 Pennell, Collin Skipstone Academy 994 31:47.04 5 76 88
110 Rackley, Timothy Community Christian School 233 32:03.25 9 - -
111 Copley, Aaron Augusta Eagles 30 32:05.69 13 - -
112 Cowart, Caleb Cornerstone Prep Academy 1084 35:55.00 6 77 89
113 Groce, Parker Covenant Academy 279 37:09.93 12 - -
114 Briggs, Joseph North Atlanta Christian Flight 1011 37:12.42 9 - -