Real-time results auto-generated by xcscoreboard xcscoreboard.com

CCA Invitational -- Hosted by Crosspointe Christian Academy

Group: Var Boys Official and Certified Individual Results 08/27/2016

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Hathcox, Noah Central Georgia Arts and Athletics 163 17:46.71 1 1 1
2 Jordan, Owen Fideles Christian School 436 18:03.87 1 2 2
3 Loutzenheiser, Michael Lafayette Christian School 546 18:10.96 1 3 3
4 Roberts, Jordan Sherwood Christian Academy 754 18:35.14 1 4 4
5 Steffen, Jordan Covenant Academy 286 19:11.12 1 5 5
6 Orr, Samuel Sherwood Christian Academy 752 19:13.96 2 6 6
7 Kendrick, Joshua Sherwood Christian Academy 750 19:14.86 3 7 7
8 Hanham, David Cherokee Christian Schools 196 19:16.72 1 8 8
9 Grantham, Caleb Creekside Christian Academy 324 19:22.24 1 9 9
10 Parker, Ethan Mount Bethel Christian Academy 586 19:33.58 1 10 10
11 Kilgore, Ben Covenant Academy 280 19:39.90 2 11 11
12 Gaines, Jonathan Providence Classical Christian School 645 19:43.00 1 -- --
13 Caldwell, Jacob Cherokee Christian Schools 192 19:51.50 2 12 12
14 Neiman, Luke Cherokee Christian Schools 199 19:57.31 3 13 13
15 Corbin, Walter Cherokee Christian Schools 193 19:58.58 4 14 14
16 Smith, Jake Cherokee Christian Schools 200 20:10.34 5 15 15
17 Hawk, Jon-Luke Konos Academy 498 20:13.29 1 16 16
18 Leersen, Joshua Mount Bethel Christian Academy 583 20:20.23 2 17 17
19 Freeman, Tommy Cherokee Christian Schools 195 20:23.61 6 18 18
20 Reily, Stone Mount Bethel Christian Academy 587 20:32.32 3 19 19
21 Bourdeault, Brodie Central Georgia Arts and Athletics 160 20:35.62 2 20 20
22 Bailey, Kyle Community Christian School 225 20:39.08 1 21 21
23 Edwards, Craig Providence Classical Christian School 644 20:42.19 2 -- --
24 Parker, Carson Praise Academy 632 20:46.18 1 22 22
25 Burton, Reese Peachtree Academy 618 21:01.34 1 -- --
26 Ashley, Joey Community Christian School 224 21:01.37 2 23 23
27 Nash, Jared Cherokee Christian Schools 198 21:01.98 7 24 24
28 Rosencrants, Serik Lafayette Christian School 550 21:18.19 2 25 25
29 Milam, Beau Mount Bethel Christian Academy 585 21:20.09 4 26 26
30 Bankson, Matthew Covenant Academy 276 21:25.89 3 27 27
31 Thompson, Caleb Sherwood Christian Academy 757 21:33.31 4 28 28
32 Ezell, Andy Covenant Academy 277 21:38.27 4 29 29
33 Schlief, Samuel Fideles Christian School 438 21:46.00 2 30 30
34 Rocker, Jacob Lafayette Christian School 549 21:50.65 3 31 31
35 Carlson, Jac Fideles Christian School 434 21:57.28 3 32 32
36 Wimpy, Dima Covenant Academy 288 21:57.60 5 33 33
37 Warren, Caleb Central Georgia Arts and Athletics 171 22:24.50 3 34 34
38 Sancinito, Nathanael Sherwood Christian Academy 756 22:25.42 5 35 35
39 Shultz, Wyatt Central Georgia Arts and Athletics 169 22:26.09 4 36 36
40 Rhoades, Jordan Central Georgia Arts and Athletics 168 22:32.75 5 37 37
41 Pierce, Ben New Creation Christian Academy 598 22:35.78 1 -- --
42 Draime, David Westwood Christian Academy 969 22:37.39 1 38 38
43 Oster, Ryan CrossPointe Christian Academy 371 22:41.72 1 -- --
44 Waldo, Bradley Creekside Christian Academy 326 22:54.63 2 39 39
45 Dewing, Blain Creekside Christian Academy 322 23:00.07 3 40 40
46 Melvin, Josh Fideles Christian School 437 23:01.21 4 41 41
47 Butts, Josh Creekside Christian Academy 321 23:02.62 4 42 42
48 Beacham, Jack Mount Bethel Christian Academy 578 23:04.66 5 43 43
49 Jones, Andrew Covington Academy 310 23:10.08 1 44 44
50 Orr, Andrew Sherwood Christian Academy 751 23:17.41 6 45 45
51 McCutchen, Connor Lafayette Christian School 547 23:17.49 4 46 46
52 Tate, Bryce Fideles Christian School 439 23:20.09 5 47 47
53 Fikes, Chaz Community Christian School 228 23:31.36 3 48 48
54 Dougherty, Colin Sherwood Christian Academy 747 23:40.44 7 49 49
55 G., Jake Westwood Christian Academy 971 23:42.95 2 50 50
56 Shepherd, Andrew Skipstone Academy 795 23:44.56 1 -- 51
57 Townsend, Tysen New Creation Christian Academy 599 23:46.67 2 -- --
58 Lecceese, Grant Mount Bethel Christian Academy 582 23:46.83 6 51 52
59 Farmer, Cole Rock Springs Christian Academy 690 23:55.93 1 -- --
60 Kliesch, Alex Lafayette Christian School 545 24:01.46 5 52 53
61 Park, Seyeun Covenant Academy 284 24:09.60 6 53 54
62 Obenauf, Benjamin Covenant Academy 283 24:11.20 7 54 55
63 Headley, Gabriel Konos Academy 499 24:12.52 2 55 56
64 Betta, Ethan Konos Academy 496 24:13.78 3 56 57
65 Watson, Michael Covenant Academy 287 24:14.05 8 - -
66 Fanning, Jeremy Creekside Christian Academy 323 24:17.78 5 57 58
67 Batchelor, John Reed Lafayette Christian School 543 24:19.20 6 58 59
68 Godfrey, Ethan Community Christian School 229 24:25.01 4 59 60
69 Segala, Luca Creekside Christian Academy 325 24:39.46 6 60 61
70 Jackson, Quentin Mount Bethel Christian Academy 581 24:56.72 7 61 62
71 Hannah, Drew Community Christian School 231 25:01.46 5 62 63
72 Negron, Jared Praise Academy 631 25:08.74 2 63 64
73 Grimaldi, Dominic Konos Academy 497 25:10.74 4 64 65
74 Farrell, Alex Praise Academy 630 25:13.21 3 65 66
75 Mullens, John (Jay) Central Georgia Arts and Athletics 166 25:25.39 6 66 67
76 Anderson, Nolan Praise Academy 629 25:28.23 4 67 68
77 Britt, David Mount Bethel Christian Academy 580 25:31.00 8 - -
78 Gilleland, Ian Peachtree Academy 619 25:36.62 2 -- --
79 Swift, Jared Praise Academy 633 25:45.62 5 68 69
80 Camp, Clayton Fideles Christian School 433 26:15.10 6 69 70
81 Earle, Elliott Lighthouse Classical Academy 558 26:18.75 1 70 71
82 Worlow, Ethan Konos Academy 501 26:34.13 5 71 72
83 McNeal, Mac Covenant Academy 281 26:57.50 9 - -
84 McGlamry, Matt Mount Bethel Christian Academy 584 26:58.28 9 - -
85 Faircloth, Caleb Community Christian School 227 27:27.97 6 72 73
86 Reid, Justin Covington Academy 313 27:35.00 2 73 74
87 Jin, Daniel Cumberland Christian Academy 392 28:05.35 1 74 75
88 Stephens, Ben Central Georgia Arts and Athletics 170 28:13.42 7 75 76
89 Sotela, Tristan Covenant Academy 285 28:21.55 10 - -
90 Pollard, Scott Konos Academy 500 28:30.38 6 76 77
91 Cozad, Evan Community Christian School 226 28:30.56 7 77 78
92 Leach, Andrew Providence Classical Christian School 646 28:33.83 3 -- --
93 Moore, Peyton Covenant Academy 282 28:56.56 11 - -
94 Cleaves, Stephen Cumberland Christian Academy 389 29:03.16 2 78 79
95 Galloway, Andrew Cumberland Christian Academy 390 29:06.42 3 79 80
96 Burkey, Nick CrossPointe Christian Academy 368 29:10.96 2 -- --
97 Gavronovic, Jeffery Skipstone Academy 793 29:13.99 2 -- 81
98 Jackson, Roland Peachtree Academy 620 29:16.24 3 -- --
99 Clarke, Andrew Lighthouse Classical Academy 556 29:20.30 2 80 82
100 Hong, Stark Community Christian School 232 29:38.90 8 - -
101 Crockett, Chandler Cherokee Christian Schools 194 29:40.03 8 - -
102 Bjerken, Sterling Mount Bethel Christian Academy 579 29:42.05 10 - -
103 Fike, Andy Central Georgia Arts and Athletics 162 29:57.80 8 - -
104 Zhao, Leo Community Christian School 235 29:59.49 9 - -
105 Cyprian, Gabriel Covington Academy 309 30:44.78 3 81 83
106 Haywood, A.J. Rock Springs Christian Academy 691 30:53.27 2 -- --
107 Johnson, Jordan Westwood Christian Academy 972 31:01.85 3 82 84
108 McCrina, Zeke Lighthouse Classical Academy 560 31:38.46 3 83 85
109 Hubbard, John Fideles Christian School 435 31:48.33 7 84 86
110 Matheny, Ethan Westwood Christian Academy 973 32:00.74 4 85 87
111 McLeroy, Griffin Lafayette Christian School 548 32:19.64 7 86 88
112 Adams, Isaac Cumberland Christian Academy 388 32:19.90 4 87 89
113 Manautou, Andrew Central Georgia Arts and Athletics 164 32:25.71 9 - -
114 Lovvern, Chris Lighthouse Classical Academy 559 32:28.69 4 88 90
115 Bilodeau, Cameron Skipstone Academy 792 33:08.21 3 -- 91
116 Groce, Hunter Covenant Academy 278 33:20.27 12 - -
117 Haraway, Connor Cumberland Christian Academy 391 33:46.88 5 89 92
118 Thompson, Trent Covington Academy 314 33:50.05 4 90 93
119 Rackley, Timothy Community Christian School 233 34:55.36 10 - -
120 Fox, Kristian Westwood Christian Academy 970 35:24.05 5 91 94
121 Harris, Casey CrossPointe Christian Academy 370 35:43.19 3 -- --
122 Driver, Josh Lighthouse Classical Academy 557 35:47.01 5 92 95
123 Brooks, Davis Peachtree Academy 617 37:18.53 4 -- --
124 Kennon, Brandon Covington Academy 311 38:16.70 5 93 96
125 Groce, Parker Covenant Academy 279 39:07.16 13 - -